<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minds In the Gutter</title>
	<atom:link href="http://mindsinthegutter.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindsinthegutter.org</link>
	<description>a call for submissions</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>English Kills CSO Wetland</title>
		<link>http://mindsinthegutter.org/english-kills-cso-wetland/</link>
		<comments>http://mindsinthegutter.org/english-kills-cso-wetland/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 08:20:30 +0000</pubDate>
		<dc:creator><a href="http://mindsinthegutter.org" rel="nofollow">Alexa Fabrega and Patrick Wickman</a></dc:creator>
				<category><![CDATA[The Classmates]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/?p=293</guid>
		<description><![CDATA[Our proposal is to create a subsurface wetland system, which would be designed similarly to a tub or dam. The wetland would be self contained and framed within the confines of the East Branch of Newtown Creek extending as far out as the current floatables boom. The proposal wetland area would be 200 feet wide [...]]]></description>
			<content:encoded><![CDATA[<p>Our proposal is to create a subsurface wetland system, which would be designed similarly to a tub or dam. The wetland would be self contained and framed within the confines of the East Branch of Newtown Creek extending as far out as the current floatables boom. The proposal wetland area would be 200 feet wide and 1,000 feet long and involve the construction of a 20 feet high retaining wall and the placement of approximately 10 feet of fill material over the site.</p>
<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2011/09/NC_EB_CSO_Aerial.jpg" rel="shadowbox[post-293];player=img;"></a></p>
<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2011/09/NC_EB_CSO_Aerial.jpg" rel="shadowbox[post-293];player=img;"><img class="alignleft size-medium wp-image-296" title="NC_EB_CSO_Aerial" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2011/09/NC_EB_CSO_Aerial-300x208.jpg" alt="" width="300" height="208" /></a></p>
<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2011/09/NC_EB_CSO_Diagrams1.jpg" rel="shadowbox[post-293];player=img;"><img class="size-medium wp-image-299 alignnone" title="NC_EB_CSO_Diagrams" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2011/09/NC_EB_CSO_Diagrams1-300x209.jpg" alt="" width="300" height="209" /></a></p>
<p>The primary goal of this proposal is to minimize the volume of wastewater discharged through the CSO outfalls NC-083 and NC-019 (total: 586,700,000 gallon per year). Considering that for every gallon per day of greywater produced, 1 cubic foot of artificial wetland is required to mitigate, 1,607,397 cubic feet of wetland total would be required to process the average daily load. However the outfall site is constrained by the scale of possible intervention and can only accommodate an area of approximately 800,000 cubic feet of constructed wetland. If we take into account the improvements in point source stormwater capture that will be implemented throughout the Sustainable Stormwater Management Plan, they will lead to a reduction in CSO discharge volumes at this site over time. Therefore this particular proposal would be potentially adequate if designed to only handle 50% of the annual outfall volume.</p>
<p>This post was submitted by <a href="http://mindsinthegutter.org" rel="nofollow">Alexa Fabrega and Patrick Wickman</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/english-kills-cso-wetland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heckscher Park</title>
		<link>http://mindsinthegutter.org/heckscher-park/</link>
		<comments>http://mindsinthegutter.org/heckscher-park/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:11:56 +0000</pubDate>
		<dc:creator>Geoffrey Dyck and Claudia Ibaven</dc:creator>
				<category><![CDATA[The Classmates]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/?p=282</guid>
		<description><![CDATA[Heckscher Park, a mostly concrete space in Bushwick, Brooklyn, was the focus of our team’s project. Distilling some of the park’s key issues – underutilization, poor connectivity, superfluous fencing, few trees, and inefficient storm water drainage – we came up with a series objectives, ultimately leading to three overarching recommendations. We propose that certain measures [...]]]></description>
			<content:encoded><![CDATA[<p>Heckscher Park, a mostly concrete space in Bushwick, Brooklyn, was the focus of our team’s project. Distilling some of the park’s key issues – underutilization, poor connectivity, superfluous fencing, few trees, and inefficient storm water drainage – we came up with a series objectives, ultimately leading to three overarching recommendations. We propose that certain measures of (1) ground transformation, (2) roof implementation, and (3) fence adaption, will create a better sense of place, certainly, but also help mitigate CSOs more effectively.</p>
<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/08/HeckscherParkOverview.jpg" rel="shadowbox[post-282];player=img;"><img class="alignleft size-large wp-image-289" title="HeckscherParkOverview" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/08/HeckscherParkOverview-1024x869.jpg" alt="" width="500" /></a></p>
<p>This post was submitted by Geoffrey Dyck and Claudia Ibaven.</p>]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/heckscher-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flushing Community</title>
		<link>http://mindsinthegutter.org/the-flushing-community/</link>
		<comments>http://mindsinthegutter.org/the-flushing-community/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Honorable Mention]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/?p=276</guid>
		<description><![CDATA[This design took us figuratively, proposing a way to get people thinking about stormwater and the pollution it triggers when it matters most. Connecting.nyc seeks to organize a “Flushing Community” (starting with Flushing, Queens…of course) to stop pollution at its source by creating awareness of the consequences of flushing during periods of rain, when combined [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/15connect.jpg" rel="shadowbox[post-276];player=img;"><img class="size-medium wp-image-31 alignleft" style="border: 0pt none;" title="Connecting.nyc" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/15connect-300x216.jpg" alt="Connecting.nyc" width="300" height="216" /></a>This design took us figuratively, proposing a way to get people thinking about stormwater and the pollution it triggers when it matters most. <strong>Connecting.nyc</strong> seeks to organize a “Flushing Community” (starting with Flushing, Queens…of course) to stop pollution at its source by creating awareness of the consequences of flushing during periods of rain, when combined sewer overflow delivers the contents of your toilet bowl directly to your local waterway.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/the-flushing-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARUP &#8211; East River Waterfront</title>
		<link>http://mindsinthegutter.org/east-river-waterfront/</link>
		<comments>http://mindsinthegutter.org/east-river-waterfront/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:53:58 +0000</pubDate>
		<dc:creator><a href="http://www.linkedin.com/in/vincentleearup" rel="nofollow">Vincent Lee</a></dc:creator>
				<category><![CDATA[The Firms]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/?p=223</guid>
		<description><![CDATA[The image depicts a proposed Rainwater Harvesting System for the East River Waterfront development which utilizes runoff from the FDR drive as a resource for irrigation of the park vegetation.
The project client is NYCEDC, and the rendering used as a background is courtesy of SHoP Architects.
ERW RWH.pdf(198 KB)
This post was submitted by Vincent Lee.]]></description>
			<content:encoded><![CDATA[<p>The image depicts a proposed Rainwater Harvesting System for the East River Waterfront development which utilizes runoff from the FDR drive as a resource for irrigation of the park vegetation.</p>
<p>The project client is NYCEDC, and the rendering used as a background is courtesy of SHoP Architects.</p>
<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/tdomf/223/ERW RWH.pdf">ERW RWH.pdf</a><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/tdomf/223/ERW RWH.pdf">(198 KB)</a><img class="alignnone" title="ARUP's East River Waterfront" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/tdomf/223/ERW RWH.pdf" alt="" width="500" /></p>
<p>This post was submitted by <a href="http://www.linkedin.com/in/vincentleearup" rel="nofollow">Vincent Lee</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/east-river-waterfront/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ARUP</title>
		<link>http://mindsinthegutter.org/arup/</link>
		<comments>http://mindsinthegutter.org/arup/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:50:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Firms]]></category>
		<category><![CDATA[ARUP]]></category>
		<category><![CDATA[Botanical City]]></category>
		<category><![CDATA[Centre St]]></category>
		<category><![CDATA[Chambers St]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Phase 0]]></category>
		<category><![CDATA[Porous City]]></category>
		<category><![CDATA[Shared City]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=89</guid>
		<description><![CDATA[Recognizing the city’s capacity for change, ARUP developed a phased approach to bring our stormwater system from passive conveyance into active resource. Starting today, in “Phase 0”, the design rolls out on Chambers St. from Centre St. to Hudson River in lower Manhattan, through Phase 1:Porous City, Phase 2:Botanical City” and finally Phase 3:Shared City.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/01ARUP.jpg" rel="shadowbox[post-89];player=img;"><img class="alignleft size-medium wp-image-90" style="border: 0pt none;" title="01ARUP" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/01ARUP-300x67.jpg" alt="" width="300" height="67" /></a>Recognizing the city’s capacity for change, <strong>ARUP</strong> developed a phased approach to bring our stormwater system from passive conveyance into active resource. Starting today, in “Phase 0”, the design rolls out on Chambers St. from Centre St. to Hudson River in lower Manhattan, through Phase 1:Porous City, Phase 2:Botanical City” and finally Phase 3:Shared City.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/arup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>dlandstudio</title>
		<link>http://mindsinthegutter.org/the-sponge-park%e2%84%a2/</link>
		<comments>http://mindsinthegutter.org/the-sponge-park%e2%84%a2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:39:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Firms]]></category>
		<category><![CDATA[dlandstudio]]></category>
		<category><![CDATA[Gowanus Canal]]></category>
		<category><![CDATA[The Sponge Park™]]></category>
		<category><![CDATA[urban stitching]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=85</guid>
		<description><![CDATA[The Sponge Park™ plan from dlandstudio proposes a “strategy of urban stitching, connecting the public and private lands adjacent to the water, to create a continuous esplanade with recreational spaces” spanning the Gowanus Canal. This design calls attention to the complex site control aspect of stormwater management.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/02dland.jpg" rel="shadowbox[post-85];player=img;"><img class="alignleft size-medium wp-image-86" style="border: 0pt none;" title="02dland" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/02dland-300x188.jpg" alt="" width="300" height="188" /></a>The Sponge Park™ plan from <strong>dlandstudio</strong> proposes a “strategy of urban stitching, connecting the public and private lands adjacent to the water, to create a continuous esplanade with recreational spaces” spanning the Gowanus Canal. This design calls attention to the complex site control aspect of stormwater management.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/the-sponge-park%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robin Key Landscape Architecture</title>
		<link>http://mindsinthegutter.org/robin-key-landscape-architecture/</link>
		<comments>http://mindsinthegutter.org/robin-key-landscape-architecture/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:33:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Firms]]></category>
		<category><![CDATA[1609 Townsend MacCoun]]></category>
		<category><![CDATA[Carmine Street]]></category>
		<category><![CDATA[Hudson River]]></category>
		<category><![CDATA[Minetta Creek]]></category>
		<category><![CDATA[Robin Key Landscape Architecture]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=82</guid>
		<description><![CDATA[Robin Key Landscape Architecture selected Carmine Street as their Minds in the Gutter site for its historical hydrologic significance to the island of Manhattan. An overlay of a 1609 Townsend MacCoun map of Manhattan reveals Minetta Creek as it once flowed south and west along the modern day Carmine Street eventually entering a tidal wetland [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/03robinkey1.jpg" rel="shadowbox[post-82];player=img;"><img class="alignleft size-medium wp-image-83" style="border: 0pt none;" title="03robinkey1" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/03robinkey1-300x102.jpg" alt="" width="300" height="102" /></a>Robin Key Landscape Architecture</strong> selected Carmine Street as their Minds in the Gutter site for its historical hydrologic significance to the island of Manhattan. An overlay of a 1609 Townsend MacCoun map of Manhattan reveals Minetta Creek as it once flowed south and west along the modern day Carmine Street eventually entering a tidal wetland on the banks of the Hudson River.</p>
<p><img class="alignnone" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/03robinkey2.jpg" alt="" width="300" /></p>
<p>Minetta Creek Revisited aims to restore elements of the natural hydrological system that once existed on Carmine Street. Using a matrix of load bearing modular structures that create voids for uncompacted soils below sections of the sidewalk and street, rainwater is captures, filtered and recharged locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/robin-key-landscape-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W Architecture and Landscape Architecture</title>
		<link>http://mindsinthegutter.org/w-architecture-and-landscape-architecture/</link>
		<comments>http://mindsinthegutter.org/w-architecture-and-landscape-architecture/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:13:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Firms]]></category>
		<category><![CDATA[climatic tidal surges]]></category>
		<category><![CDATA[Landscape Architecture]]></category>
		<category><![CDATA[marine streets]]></category>
		<category><![CDATA[urban runoff]]></category>
		<category><![CDATA[W Architecture]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=68</guid>
		<description><![CDATA[W Architecture and Landscape Architecture identifies the underutilized street ends along 25% of the city’s shoreline as an opportunity to apply their prototypical “marine streets”, a new edge typology that would mitigate both the upland urban runoff and climatic tidal surges.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/04W_marinest.jpg" rel="shadowbox[post-68];player=img;"><img class="alignleft size-medium wp-image-76" style="border: 0pt none;" title="04W_marinest" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/04W_marinest-300x88.jpg" alt="" width="300" height="88" /></a>W Architecture and Landscape Architecture</strong> identifies the underutilized street ends along 25% of the city’s shoreline as an opportunity to apply their prototypical “marine streets”, a new edge typology that would mitigate both the upland urban runoff and climatic tidal surges.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/w-architecture-and-landscape-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Greenroof</title>
		<link>http://mindsinthegutter.org/brooklyn-greenroof/</link>
		<comments>http://mindsinthegutter.org/brooklyn-greenroof/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:10:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Brooklyn Greenroof]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=65</guid>
		<description><![CDATA[Brooklyn Greenroof proposes retrofitting a percentage of sidewalks with a permeable patchwork of cobbles and various patterned steel grates. With almost 700 million square feet of sidewalk surface in NYC, modifying just 25% of the city’s sidewalk area could capture three hundred million gallons of water annually.
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/05brooklyngreenroof.jpg" rel="shadowbox[post-65];player=img;"><img class="alignleft size-medium wp-image-78" style="border: 0pt none;" title="05brooklyngreenroof" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/05brooklyngreenroof-155x300.jpg" alt="" width="155" height="300" /></a>Brooklyn Greenroof</strong> proposes retrofitting a percentage of sidewalks with a permeable patchwork of cobbles and various patterned steel grates. With almost 700 million square feet of sidewalk surface in NYC, modifying just 25% of the city’s sidewalk area could capture three hundred million gallons of water annually.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/brooklyn-greenroof/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eDesign Dynamics for Sustainable South Bronx</title>
		<link>http://mindsinthegutter.org/edesign-dynamics/</link>
		<comments>http://mindsinthegutter.org/edesign-dynamics/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:08:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sidewalks]]></category>
		<category><![CDATA[Drexel University]]></category>
		<category><![CDATA[eDesign Dynamics]]></category>
		<category><![CDATA[runoff]]></category>
		<category><![CDATA[Sustainable South Bronx]]></category>
		<category><![CDATA[tree pit]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=62</guid>
		<description><![CDATA[In collaboration with Sustainable South Bronx and Drexel University, eDesign Dynamics designed this street tree pit to capture 100 cubic feet of runoff, the quantity of runoff that flows by this gutter during a 0.25 inch storm. Water that has entered the tree pit will spread out virtually unrestricted to cover the entire planting area, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/06edd_tree_pit5.jpg" rel="shadowbox[post-62];player=img;"><img class="alignleft size-medium wp-image-245" title="06edd_tree_pit" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/06edd_tree_pit5-300x176.jpg" alt="" width="300" height="176" /></a>In collaboration with <strong>Sustainable South Bronx</strong> and <strong>Drexel University</strong>, <strong>eDesign Dynamics</strong> designed this street tree pit to capture 100 cubic feet of runoff, the quantity of runoff that flows by this gutter during a 0.25 inch storm. Water that has entered the tree pit will spread out virtually unrestricted to cover the entire planting area, allowing for maximum infiltration and evaporation.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/edesign-dynamics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

