<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minds In the Gutter &#187; The Agencies</title>
	<atom:link href="http://mindsinthegutter.org/category/the-agencies/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindsinthegutter.org</link>
	<description>a call for submissions</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NYC Department of Environmental Protection and Gaia Institute</title>
		<link>http://mindsinthegutter.org/the-department-of-environmental-protection/</link>
		<comments>http://mindsinthegutter.org/the-department-of-environmental-protection/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 21:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Agencies]]></category>
		<category><![CDATA[DEP]]></category>
		<category><![CDATA[Gaia Institute]]></category>
		<category><![CDATA[Jamaica Bay]]></category>
		<category><![CDATA[The Department of Environmental Protection]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=59</guid>
		<description><![CDATA[The Department of Environmental Protection worked with the Gaia Institute on this project as part of a three-year pilot study program to implement and monitor several stormwater management techniques within the Jamaica Bay watershed. The results of this pilot study will be used by the DEP to develop design guidelines.

]]></description>
			<content:encoded><![CDATA[<p>The <strong>Department of Environmental Protection</strong> worked with the <strong>Gaia Institute</strong> on this project as part of a three-year pilot study program to implement and monitor several stormwater management techniques within the Jamaica Bay watershed. The results of this pilot study will be used by the DEP to develop design guidelines.</p>
<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/07dep_gaia.jpg" rel="shadowbox[post-59];player=img;"><img class="alignleft size-medium wp-image-63" title="07dep_gaia" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/07dep_gaia-300x184.jpg" alt="" width="300" height="184" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/the-department-of-environmental-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenstreets</title>
		<link>http://mindsinthegutter.org/greenstreets-2/</link>
		<comments>http://mindsinthegutter.org/greenstreets-2/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:59:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Agencies]]></category>
		<category><![CDATA[bioswale]]></category>
		<category><![CDATA[Church Avenue in Brooklyn]]></category>
		<category><![CDATA[Greenstreets]]></category>
		<category><![CDATA[New York City Department of Parks & Recreation]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=56</guid>
		<description><![CDATA[Greenstreets is a citywide greening and urban beautification program created by New York City Department of Parks &#38; Recreation that converts unused spaces within the right-of-way into small gardens. Several Greenstreets actively collect stormwater runoff while providing safe thoroughfare for pedestrians and improved urban habitat. This site, on Church Avenue in Brooklyn, contains a bioswale [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/08greenstreets2.jpg" rel="shadowbox[post-56];player=img;"><img class="alignleft size-medium wp-image-57" style="border: 0pt none;" title="Greenstreets 2" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/08greenstreets2-257x300.jpg" alt="Greenstreets 2" width="257" height="300" /></a><strong>Greenstreets</strong> is a citywide greening and urban beautification program created by New York City Department of Parks &amp; Recreation that converts unused spaces within the right-of-way into small gardens. Several Greenstreets actively collect stormwater runoff while providing safe thoroughfare for pedestrians and improved urban habitat. This site, on Church Avenue in Brooklyn, contains a bioswale in the north bed, while the south bed is mounded and planted like a standard Greenstreet.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/greenstreets-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYC Department of Environmental Protection with Biohabitats/HydroQual/Hazen and Sawyer</title>
		<link>http://mindsinthegutter.org/nyc-dep/</link>
		<comments>http://mindsinthegutter.org/nyc-dep/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 20:54:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[The Agencies]]></category>
		<category><![CDATA[224th Street]]></category>
		<category><![CDATA[bioretention]]></category>
		<category><![CDATA[Bronx]]></category>
		<category><![CDATA[Bronx Boulevard]]></category>
		<category><![CDATA[NYC DEP]]></category>
		<category><![CDATA[Shoelace Park]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=53</guid>
		<description><![CDATA[This design, by NYC DEP and a “joint venture” of consultants, brings water from catch basins along Bronx Boulevard and 224th Street in the Bronx to a series of bioretention areas in Shoelace Park, to direct peak flow from a trouble spot on the road into this permeable area.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/09dep_joint.jpg" rel="shadowbox[post-53];player=img;"><img class="alignleft size-medium wp-image-54" style="border: 0pt none;" title="NYC DEP" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/09dep_joint-300x202.jpg" alt="NYC DEP" width="300" height="202" /></a>This design, by <strong>NYC DEP</strong> and a “joint venture” of consultants, brings water from catch basins along Bronx Boulevard and 224th Street in the Bronx to a series of bioretention areas in Shoelace Park, to direct peak flow from a trouble spot on the road into this permeable area.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/nyc-dep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

