<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minds In the Gutter &#187; Collaborations</title>
	<atom:link href="http://mindsinthegutter.org/category/collaborations/feed/" rel="self" type="application/rss+xml" />
	<link>http://mindsinthegutter.org</link>
	<description>a call for submissions</description>
	<lastBuildDate>Fri, 30 Sep 2011 08:26:37 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>We Design with Regional Plan Association and Brooklyn Greenway Initiative</title>
		<link>http://mindsinthegutter.org/we-design/</link>
		<comments>http://mindsinthegutter.org/we-design/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:39:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[Brooklyn Greenway Initiative]]></category>
		<category><![CDATA[Greenpoint]]></category>
		<category><![CDATA[mimic natural hydrology]]></category>
		<category><![CDATA[Regional Plan Association]]></category>
		<category><![CDATA[the Brooklyn Waterfront Greenway]]></category>
		<category><![CDATA[WE Design]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=39</guid>
		<description><![CDATA[When complete, the Brooklyn Waterfront Greenway will be a 14-mile route connecting neighbors and neighborhoods to four major parks and over a dozen local open spaces on Brooklyn’s historic waterfront. WE Design, together Regional Plan Association and Brooklyn Greenway Initiative, propose pairing the greenway with “treatment trains” that mimic natural hydrology, capturing and treating rainwater. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/13west_st.jpg" rel="shadowbox[post-39];player=img;"><img class="alignleft size-medium wp-image-40" style="border: 0pt none;" title="We Design" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/13west_st-300x203.jpg" alt="We Design" width="300" height="203" /></a>When complete, the Brooklyn Waterfront Greenway will be a 14-mile route connecting neighbors and neighborhoods to four major parks and over a dozen local open spaces on Brooklyn’s historic waterfront. <strong>WE Design</strong>, together <strong>Regional Plan Association</strong> and <strong>Brooklyn Greenway Initiative</strong>, propose pairing the greenway with “treatment trains” that mimic natural hydrology, capturing and treating rainwater. The design focuses on the northernmost section of the BWG, along West Street in Greenpoint.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/we-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The North Brooklyn Compost Project and NYC Soil and Water Conservation District</title>
		<link>http://mindsinthegutter.org/the-north-brooklyn-compost-project/</link>
		<comments>http://mindsinthegutter.org/the-north-brooklyn-compost-project/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:31:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Collaborations]]></category>
		<category><![CDATA[N12th Street Brooklyn]]></category>
		<category><![CDATA[NYC Soil and Water Conservation District]]></category>
		<category><![CDATA[The North Brooklyn Compost Project]]></category>

		<guid isPermaLink="false">http://mindsinthegutter.org/wordpress/?p=34</guid>
		<description><![CDATA[The North Brooklyn Compost Project proposes a tree lawn retrofit that will allow stormwater to enter the lawn and infiltrate through a rain garden on N12th Street in Brooklyn.  Partners at the NYC Soil and Water Conservation District delineated the site’s subwatershed and estimated the garden would need to gulp down 5,000 gallons of stormwater [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/14nbcp.jpg" rel="shadowbox[post-34];player=img;"><img class="alignleft size-medium wp-image-35" style="border: 0pt none;" title="The North Brooklyn Compost Project" src="http://mindsinthegutter.org/wordpress/wp-content/uploads/2010/04/14nbcp-300x182.jpg" alt="The North Brooklyn Compost Project" width="300" height="182" /></a>The <strong>North Brooklyn Compost Project</strong> proposes a tree lawn retrofit that will allow stormwater to enter the lawn and infiltrate through a rain garden on N12th Street in Brooklyn.  Partners at the <strong>NYC Soil and Water Conservation District</strong> delineated the site’s subwatershed and estimated the garden would need to gulp down 5,000 gallons of stormwater during a 1-inch storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://mindsinthegutter.org/the-north-brooklyn-compost-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

